Usage Statistics for topnotchtutoring.com

Summary Period: May 2010
Generated 01-Jun-2010 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 51887
Total Files 49299
Total Pages 36747
Total Visits 9744
Total KBytes 652444
Total Unique Sites 1383
Total Unique URLs 56
Total Unique Referrers 338
Total Unique User Agents 318
. Avg Max
Hits per Hour 69 440
Hits per Day 1673 2803
Files per Day 1590 2652
Pages per Day 1185 1970
Visits per Day 314 459
KBytes per Day 21047 53453
Hits by Response Code
Code 200 - OK 49299
Code 206 - Partial Content 1
Code 301 - Moved Permanently 26
Code 304 - Not Modified 915
Code 400 - Bad Request 17
Code 404 - Not Found 1614
Code 408 - Request Timeout 3
Code 500 - Internal Server Error 12

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1228 2.37% 1199 2.43% 1006 2.74% 271 2.78% 149 10.77% 15346 2.35%
2 1448 2.79% 1426 2.89% 1182 3.22% 303 3.11% 153 11.06% 17681 2.71%
3 1381 2.66% 1354 2.75% 1071 2.91% 308 3.16% 168 12.15% 17236 2.64%
4 1316 2.54% 1293 2.62% 945 2.57% 327 3.36% 167 12.08% 16551 2.54%
5 1332 2.57% 1277 2.59% 878 2.39% 280 2.87% 165 11.93% 16853 2.58%
6 1246 2.40% 1220 2.47% 859 2.34% 299 3.07% 153 11.06% 15687 2.40%
7 1550 2.99% 1503 3.05% 1121 3.05% 350 3.59% 180 13.02% 16876 2.59%
8 993 1.91% 974 1.98% 763 2.08% 307 3.15% 138 9.98% 12173 1.87%
9 1196 2.31% 1149 2.33% 774 2.11% 221 2.27% 162 11.71% 14838 2.27%
10 1536 2.96% 1474 2.99% 892 2.43% 288 2.96% 176 12.73% 18516 2.84%
11 1302 2.51% 1280 2.60% 824 2.24% 301 3.09% 164 11.86% 16146 2.47%
12 1377 2.65% 1304 2.65% 800 2.18% 227 2.33% 160 11.57% 16348 2.51%
13 1313 2.53% 1280 2.60% 859 2.34% 281 2.88% 152 10.99% 16798 2.57%
14 1137 2.19% 1117 2.27% 835 2.27% 250 2.57% 141 10.20% 13766 2.11%
15 1168 2.25% 1155 2.34% 879 2.39% 288 2.96% 145 10.48% 13982 2.14%
16 1254 2.42% 1236 2.51% 837 2.28% 268 2.75% 166 12.00% 15269 2.34%
17 1300 2.51% 1203 2.44% 859 2.34% 304 3.12% 169 12.22% 14788 2.27%
18 1471 2.84% 1213 2.46% 943 2.57% 382 3.92% 158 11.42% 14447 2.21%
19 1555 3.00% 1470 2.98% 1136 3.09% 335 3.44% 152 10.99% 19362 2.97%
20 1598 3.08% 1489 3.02% 1110 3.02% 229 2.35% 157 11.35% 18171 2.79%
21 1962 3.78% 1900 3.85% 1436 3.91% 360 3.69% 160 11.57% 25425 3.90%
22 2144 4.13% 2052 4.16% 1518 4.13% 388 3.98% 186 13.45% 26669 4.09%
23 2321 4.47% 2235 4.53% 1462 3.98% 401 4.12% 199 14.39% 28974 4.44%
24 2803 5.40% 2652 5.38% 1664 4.53% 401 4.12% 205 14.82% 35636 5.46%
25 2477 4.77% 2183 4.43% 1529 4.16% 459 4.71% 190 13.74% 26868 4.12%
26 2130 4.11% 1942 3.94% 1508 4.10% 353 3.62% 159 11.50% 24337 3.73%
27 2224 4.29% 2080 4.22% 1662 4.52% 373 3.83% 163 11.79% 25642 3.93%
28 2485 4.79% 2239 4.54% 1970 5.36% 354 3.63% 157 11.35% 29693 4.55%
29 2336 4.50% 2231 4.53% 1860 5.06% 358 3.67% 175 12.65% 53453 8.19%
30 2248 4.33% 2187 4.44% 1902 5.18% 310 3.18% 163 11.79% 30785 4.72%
31 2056 3.96% 1982 4.02% 1663 4.53% 239 2.45% 125 9.04% 24128 3.70%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1462 2.82% 45 1399 2.84% 40 1259 3.43% 613 18994 2.91%
1 87 2697 5.20% 84 2616 5.31% 42 1314 3.58% 1227 38048 5.83%
2 51 1581 3.05% 48 1516 3.08% 40 1270 3.46% 636 19711 3.02%
3 79 2469 4.76% 77 2417 4.90% 50 1570 4.27% 898 27828 4.27%
4 78 2448 4.72% 72 2233 4.53% 56 1739 4.73% 937 29051 4.45%
5 83 2583 4.98% 81 2530 5.13% 60 1879 5.11% 1083 33575 5.15%
6 64 1988 3.83% 62 1946 3.95% 46 1437 3.91% 829 25693 3.94%
7 72 2255 4.35% 70 2177 4.42% 55 1711 4.66% 828 25674 3.94%
8 81 2521 4.86% 75 2327 4.72% 56 1753 4.77% 1047 32445 4.97%
9 72 2236 4.31% 69 2167 4.40% 46 1443 3.93% 794 24612 3.77%
10 69 2151 4.15% 67 2084 4.23% 46 1436 3.91% 872 27028 4.14%
11 78 2435 4.69% 73 2271 4.61% 47 1465 3.99% 1004 31111 4.77%
12 63 1958 3.77% 58 1823 3.70% 42 1329 3.62% 797 24712 3.79%
13 65 2023 3.90% 61 1916 3.89% 47 1473 4.01% 854 26465 4.06%
14 74 2298 4.43% 71 2206 4.47% 50 1576 4.29% 954 29578 4.53%
15 79 2471 4.76% 70 2182 4.43% 51 1608 4.38% 945 29297 4.49%
16 69 2142 4.13% 63 1964 3.98% 48 1508 4.10% 824 25541 3.91%
17 60 1878 3.62% 56 1757 3.56% 43 1341 3.65% 704 21828 3.35%
18 59 1839 3.54% 57 1782 3.61% 48 1490 4.05% 764 23670 3.63%
19 68 2123 4.09% 64 1999 4.05% 50 1574 4.28% 875 27132 4.16%
20 58 1811 3.49% 55 1719 3.49% 45 1414 3.85% 721 22353 3.43%
21 67 2085 4.02% 64 2004 4.06% 49 1539 4.19% 949 29412 4.51%
22 79 2455 4.73% 75 2344 4.75% 61 1899 5.17% 1026 31817 4.88%
23 63 1978 3.81% 61 1920 3.89% 55 1720 4.68% 867 26870 4.12%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 34764 67.00% 487201 74.67% /
2 2284 4.40% 656 0.10% /robots.txt
3 808 1.56% 4603 0.71% /http://topnotchtutoring.com/
4 686 1.32% 863 0.13% /templates/system/css/system.css
5 680 1.31% 13676 2.10% /templates/siteground-j15-59/css/template.css
6 626 1.21% 43311 6.64% /media/system/js/mootools.js
7 625 1.20% 1010 0.15% /media/system/js/caption.js
8 569 1.10% 1643 0.25% /templates/siteground-j15-59/images/menu_bottom.png
9 569 1.10% 106 0.02% /templates/siteground-j15-59/images/page_center_bg.png
10 569 1.10% 116 0.02% /templates/siteground-j15-59/images/topbg.png
11 567 1.09% 1642 0.25% /templates/siteground-j15-59/images/topmenu_bg.png
12 566 1.09% 145 0.02% /templates/siteground-j15-59/images/menu_top_out.png
13 548 1.06% 16850 2.58% /templates/siteground-j15-59/images/header_bg.jpg
14 548 1.06% 96 0.01% /templates/siteground-j15-59/images/pillmenu_bg.png
15 547 1.05% 259 0.04% /templates/siteground-j15-59/images/newsflash_h3.png
16 544 1.05% 162 0.02% /templates/siteground-j15-59/images/cpathway-left.jpg
17 544 1.05% 1115 0.17% /templates/siteground-j15-59/images/cpathway-right.jpg
18 542 1.04% 240 0.04% /templates/siteground-j15-59/images/h3.png
19 542 1.04% 116 0.02% /templates/siteground-j15-59/images/menu_row.png
20 521 1.00% 166 0.03% /templates/siteground-j15-59/images/footer_bg.png
21 483 0.93% 584 0.09% /templates/siteground-j15-59/images/li.png
22 413 0.80% 65633 10.06% /images/stories/transitions2010logo.jpg
23 330 0.64% 70 0.01% /templates/siteground-j15-59/images/pillmenu_bg_hover.png
24 276 0.53% 40 0.01% /images/M_images/arrow.png
25 200 0.39% 1043 0.16% /administrator/
26 177 0.34% 234 0.04% /components/com_qcontacts/css/qcontacts.css
27 119 0.23% 359 0.05% /components/com_comprofiler/js/tabpane.pack.js
28 116 0.22% 1689 0.26% /components/com_comprofiler/plugin/templates/default/template.css
29 115 0.22% 3152 0.48% /components/com_comprofiler/js/jquery-1.2.6/jquery-1.2.6.pack.js
30 61 0.12% 168 0.03% /modules/mod_paypal1.5_by_0creativity.net/images/bnr_nowAccepting_150x40.gif

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 34764 67.00% 487201 74.67% /
2 413 0.80% 65633 10.06% /images/stories/transitions2010logo.jpg
3 626 1.21% 43311 6.64% /media/system/js/mootools.js
4 548 1.06% 16850 2.58% /templates/siteground-j15-59/images/header_bg.jpg
5 680 1.31% 13676 2.10% /templates/siteground-j15-59/css/template.css
6 808 1.56% 4603 0.71% /http://topnotchtutoring.com/
7 115 0.22% 3152 0.48% /components/com_comprofiler/js/jquery-1.2.6/jquery-1.2.6.pack.js
8 116 0.22% 1689 0.26% /components/com_comprofiler/plugin/templates/default/template.css
9 569 1.10% 1643 0.25% /templates/siteground-j15-59/images/menu_bottom.png
10 567 1.09% 1642 0.25% /templates/siteground-j15-59/images/topmenu_bg.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 34764 67.00% 9278 95.83% /
2 808 1.56% 398 4.11% /http://topnotchtutoring.com/
3 19 0.04% 2 0.02% /forms/
4 2 0.00% 2 0.02% /google4659d5b72a7eac6b.html
5 200 0.39% 1 0.01% /administrator/
6 1 0.00% 1 0.01% /sumthin

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 34764 67.00% 9251 95.65% /
2 808 1.56% 416 4.30% /http://topnotchtutoring.com/
3 19 0.04% 3 0.03% /forms/
4 200 0.39% 1 0.01% /administrator/
5 1 0.00% 1 0.01% /sumthin

Top 30 of 1383 Total Sites
# Hits Files KBytes Visits Hostname
1 6718 12.95% 6718 13.63% 107830 16.53% 31 0.32% spider67.yandex.ru
2 4603 8.87% 4579 9.29% 61382 9.41% 88 0.90% b3091236.crawl.yahoo.net
3 4380 8.44% 4380 8.88% 51997 7.97% 730 7.49% server.freewebmonitoring.com
4 2497 4.81% 2483 5.04% 32825 5.03% 38 0.39% b3090768.crawl.yahoo.net
5 1576 3.04% 1564 3.17% 21106 3.23% 37 0.38% b3091248.crawl.yahoo.net
6 1111 2.14% 1070 2.17% 14297 2.19% 124 1.27% crawl-7c.cuil.com
7 1075 2.07% 1075 2.18% 13899 2.13% 99 1.02% crawl5.dotnetdotcom.org
8 856 1.65% 819 1.66% 9971 1.53% 157 1.61% crawl-13c.cuil.com
9 777 1.50% 773 1.57% 9394 1.44% 344 3.53% crawl-66-249-71-207.googlebot.com
10 322 0.62% 322 0.65% 2444 0.37% 294 3.02% 99-100-100-88.lightspeed.rcsntx.sbcglobal.net
11 318 0.61% 315 0.64% 3493 0.54% 40 0.41% crawl-66-249-68-174.googlebot.com
12 303 0.58% 302 0.61% 2223 0.34% 213 2.19% crawl-66-249-71-165.googlebot.com
13 278 0.54% 278 0.56% 2110 0.32% 273 2.80% static-71-96-207-106.dllstx.fios.verizon.net
14 273 0.53% 271 0.55% 3655 0.56% 67 0.69% crawl-66-249-68-238.googlebot.com
15 226 0.44% 226 0.46% 2035 0.31% 83 0.85% crawl-66-249-67-211.googlebot.com
16 213 0.41% 39 0.08% 890 0.14% 1 0.01% ool-182e2a52.dyn.optonline.net
17 208 0.40% 208 0.42% 3491 0.54% 42 0.43% crawl-66-249-71-35.googlebot.com
18 202 0.39% 201 0.41% 3048 0.47% 1 0.01% 95-24-33-246.broadband.corbina.ru
19 201 0.39% 201 0.41% 3193 0.49% 4 0.04% ec2-184-72-16-237.us-west-1.compute.amazonaws.com
20 200 0.39% 200 0.41% 1043 0.16% 1 0.01% 94.72.24.25
21 200 0.39% 200 0.41% 1402 0.21% 136 1.40% crawl-66-249-71-238.googlebot.com
22 200 0.39% 200 0.41% 557 0.09% 45 0.46% pat-80.ds.39.221.67.in-addr.arpa
23 198 0.38% 194 0.39% 2716 0.42% 1 0.01% 205.203.134.197
24 197 0.38% 197 0.40% 981 0.15% 187 1.92% rate-limited-proxy-72-14-199-171.google.com
25 196 0.38% 39 0.08% 620 0.10% 1 0.01% 38.115.146.2
26 191 0.37% 118 0.24% 1497 0.23% 93 0.95% 220.181.125.71
27 187 0.36% 187 0.38% 1812 0.28% 110 1.13% b3091331.crawl.yahoo.net
28 180 0.35% 180 0.37% 2862 0.44% 2 0.02% ec2-184-72-5-208.us-west-1.compute.amazonaws.com
29 176 0.34% 176 0.36% 2590 0.40% 40 0.41% crawl-66-249-71-195.googlebot.com
30 163 0.31% 152 0.31% 1804 0.28% 4 0.04% 199.117.69.64

Top 10 of 1383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6718 12.95% 6718 13.63% 107830 16.53% 31 0.32% spider67.yandex.ru
2 4603 8.87% 4579 9.29% 61382 9.41% 88 0.90% b3091236.crawl.yahoo.net
3 4380 8.44% 4380 8.88% 51997 7.97% 730 7.49% server.freewebmonitoring.com
4 2497 4.81% 2483 5.04% 32825 5.03% 38 0.39% b3090768.crawl.yahoo.net
5 1576 3.04% 1564 3.17% 21106 3.23% 37 0.38% b3091248.crawl.yahoo.net
6 1111 2.14% 1070 2.17% 14297 2.19% 124 1.27% crawl-7c.cuil.com
7 1075 2.07% 1075 2.18% 13899 2.13% 99 1.02% crawl5.dotnetdotcom.org
8 856 1.65% 819 1.66% 9971 1.53% 157 1.61% crawl-13c.cuil.com
9 777 1.50% 773 1.57% 9394 1.44% 344 3.53% crawl-66-249-71-207.googlebot.com
10 118 0.23% 114 0.23% 3931 0.60% 2 0.02% adsl-066-156-089-190.sip.asm.bellsouth.net

Top 30 of 338 Total Referrers
# Hits Referrer
1 37751 72.76% - (Direct Request)
2 4335 8.35% http://topnotchtutoring.com/
3 3652 7.04% http://www.topnotchtutoring.com/
4 716 1.38% http://topnotchtutoring.com/index.php/tutor-list
5 651 1.25% http://www.topnotchtutoring.com/templates/siteground-j15-59/css/template.css
6 596 1.15% http://topnotchtutoring.com/templates/siteground-j15-59/css/template.css
7 373 0.72% http://topnotchtutoring.com/index.php
8 316 0.61% http://www.topnotchtutoring.com/index.php/i-want-to-tutor
9 251 0.48% http://www.topnotchtutoring.com/index.php/tutor-list
10 221 0.43% http://topnotchtutoring.com/index.php/i-need-a-tutor
11 219 0.42% http://www.topnotchtutoring.com/index.php
12 200 0.39% http://sorry.google.com/sorry/
13 185 0.36% http://www.topnotchtutoring.com/index.php/private-tutoring
14 154 0.30% http://www.google.com/search
15 152 0.29% http://topnotchtutoring.com/index.php/i-want-to-tutor
16 127 0.24% http://www.topnotchtutoring.com/index.php/online-tutoring
17 102 0.20% http://topnotchtutoring.com/index.php/payment
18 98 0.19% http://www.topnotchtutoring.com/index.php/payment
19 95 0.18% http://topnotchtutoring.com/index.php/private-tutoring
20 91 0.18% http://www.topnotchtutoring.com/index.php/contact
21 86 0.17% http://www.topnotchtutoring.com/index.php/i-need-a-tutor
22 84 0.16% http://topnotchtutoring.com/index.php/contact
23 53 0.10% http://www.topnotchtutoring.com
24 53 0.10% http://www.topnotchtutoring.com/index.php/college-admissions
25 50 0.10% http://topnotchtutoring.com/index.php/after-school-tutoring
26 46 0.09% http://www.google.com/url
27 46 0.09% http://www.topnotchtutoring.com/index.php/test-preparation
28 45 0.09% http://topnotchtutoring.com/index.php/college-admissions
29 44 0.08% http://www.topnotchtutoring.com/index.php/why-top-notch-tutoring
30 42 0.08% http://www.topnotchtutoring.com/index.php/after-school-tutoring

Top 20 of 140 Total Search Strings
# Hits Search String
1 200 45.05% 123
2 24 5.41% top notch tutoring
3 11 2.48% tutoring website
4 6 1.35% nationwide tutors
5 5 1.13% colorado tutoring
6 5 1.13% tutor website
7 4 0.90% public tutoring list orange county
8 4 0.90% tutoring colorado
9 3 0.68% astronomy tutors in charleston sc
10 3 0.68% handwriting tutor alabama
11 3 0.68% tutor colorado
12 3 0.68% tutoring in spokane
13 3 0.68% tutors in colorado
14 3 0.68% website for tutor
15 2 0.45% anthropology tutoring orange county
16 2 0.45% average after school tutoring cost
17 2 0.45% denver tutoring company
18 2 0.45% english tutor clayton nc
19 2 0.45% english tutoring madison al
20 2 0.45% free tutoring

Top 15 of 318 Total User Agents
# Hits User Agent
1 8777 16.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 6743 13.00% Yandex/1.01.001 (compatible; Win16; I)
3 4380 8.44% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
4 3909 7.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 3683 7.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 3671 7.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2434 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
8 1524 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 1075 2.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 978 1.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 677 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 607 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 525 1.01% Mozilla/5.0 (Linux; U; Android 2.1-update1; en-us; Droid Buil
14 438 0.84% Apple-PubSub/65.12.1
15 404 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G

Usage by Country for May 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 22738 43.82% 21655 43.93% 261993 40.16% US Commercial
2 16791 32.36% 15838 32.13% 218453 33.48% Network
3 7070 13.63% 7068 14.34% 112332 17.22% Russian Federation
4 2996 5.77% 2561 5.19% 33965 5.21% Unresolved/Unknown
5 1126 2.17% 1123 2.28% 14341 2.20% Non-Profit Organization
6 203 0.39% 200 0.41% 561 0.09% Old style Arpanet (arpa)
7 179 0.34% 166 0.34% 2291 0.35% US Educational
8 86 0.17% 79 0.16% 1013 0.16% India
9 77 0.15% 77 0.16% 922 0.14% Saudi Arabia
10 75 0.14% 74 0.15% 800 0.12% South Africa
11 69 0.13% 65 0.13% 508 0.08% Mexico
12 68 0.13% 66 0.13% 1343 0.21% US Government
13 67 0.13% 61 0.12% 857 0.13% Canada
14 62 0.12% 24 0.05% 388 0.06% United Kingdom
15 60 0.12% 44 0.09% 662 0.10% Egypt
16 42 0.08% 40 0.08% 73 0.01% Japan
17 35 0.07% 32 0.06% 337 0.05% Netherlands
18 30 0.06% 21 0.04% 346 0.05% Germany
19 29 0.06% 27 0.05% 366 0.06% Italy
20 23 0.04% 21 0.04% 168 0.03% Malaysia
21 19 0.04% 19 0.04% 156 0.02% Seychelles
22 18 0.03% 16 0.03% 323 0.05% Brazil
23 5 0.01% 4 0.01% 49 0.01% Poland
24 4 0.01% 4 0.01% 39 0.01% Australia
25 3 0.01% 3 0.01% 36 0.01% Sweden
26 3 0.01% 3 0.01% 12 0.00% Singapore
27 3 0.01% 3 0.01% 36 0.01% Taiwan
28 2 0.00% 2 0.00% 24 0.00% Ukraine
29 1 0.00% 1 0.00% 12 0.00% China
30 1 0.00% 1 0.00% 14 0.00% Moldova


Generated by Webalizer Version 2.01